<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyles of the NOT So Rich and Famous &#187; Affect</title>
	<atom:link href="http://parkinglotexpressions.com/Lifestyles/tag/affect/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkinglotexpressions.com/Lifestyles</link>
	<description>how to enjoy life regardless...</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Did The &#8220;rebirth&#8221; Of Art, Architecture, And Culture Affect People And Their Lifestyles In Europe?</title>
		<link>http://parkinglotexpressions.com/Lifestyles/how-did-the-rebirth-of-art-architecture-and-culture-affect-people-and-their-lifestyles-in-europe/</link>
		<comments>http://parkinglotexpressions.com/Lifestyles/how-did-the-rebirth-of-art-architecture-and-culture-affect-people-and-their-lifestyles-in-europe/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:52:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA["rebirth"]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://parkinglotexpressions.com/Lifestyles/how-did-the-rebirth-of-art-architecture-and-culture-affect-people-and-their-lifestyles-in-europe/</guid>
		<description><![CDATA[For ninety percent of the population it had little or no affect. The developing middle class, the landed nobility and the producers of the art and architecture where the beneficiaries but aside from that the rest of the population saw &#8230; <a href="http://parkinglotexpressions.com/Lifestyles/how-did-the-rebirth-of-art-architecture-and-culture-affect-people-and-their-lifestyles-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For ninety percent of the population it had little or no affect. The developing middle class, the landed nobility and the producers of the art and architecture where the beneficiaries but aside from that the rest of the population saw no effect on their lives. In point of fact the average farmer of the period could have understood the life, financial situation, tools, animals and even the entertainment of the Kansan farmer of the pre WW1 period.</p>
]]></content:encoded>
			<wfw:commentRss>http://parkinglotexpressions.com/Lifestyles/how-did-the-rebirth-of-art-architecture-and-culture-affect-people-and-their-lifestyles-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Computers Affect Teens Lifestyles?</title>
		<link>http://parkinglotexpressions.com/Lifestyles/how-do-computers-affect-teens-lifestyles/</link>
		<comments>http://parkinglotexpressions.com/Lifestyles/how-do-computers-affect-teens-lifestyles/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:14:29 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://parkinglotexpressions.com/Lifestyles/how-do-computers-affect-teens-lifestyles/</guid>
		<description><![CDATA[please provide URLs to several online articles on the topic ^^. I need help finding sources. .net .gov .org thanks!]]></description>
			<content:encoded><![CDATA[<p>please provide URLs to several online articles on the topic ^^. I need help finding sources.<br />
.net<br />
.gov<br />
.org<br />
thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://parkinglotexpressions.com/Lifestyles/how-do-computers-affect-teens-lifestyles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Animal I Mostly Known In Kenya? How Does It Affect Human Lifestyles? How?</title>
		<link>http://parkinglotexpressions.com/Lifestyles/what-animal-i-mostly-known-in-kenya-how-does-it-affect-human-lifestyles-how/</link>
		<comments>http://parkinglotexpressions.com/Lifestyles/what-animal-i-mostly-known-in-kenya-how-does-it-affect-human-lifestyles-how/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:27:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Known]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://parkinglotexpressions.com/Lifestyles/what-animal-i-mostly-known-in-kenya-how-does-it-affect-human-lifestyles-how/</guid>
		<description><![CDATA[What animal is mostly known to Kenya? How does it affect human lifestyles? It it does, how?]]></description>
			<content:encoded><![CDATA[<p>What animal is mostly known to Kenya? How does it affect human lifestyles? It it does, how?</p>
]]></content:encoded>
			<wfw:commentRss>http://parkinglotexpressions.com/Lifestyles/what-animal-i-mostly-known-in-kenya-how-does-it-affect-human-lifestyles-how/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

